# | Coin | Price | 24h | 24h Volume | Mkt | Last 7 Days | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin | BTC | $84,492 | 1.70% | ||||
2 | ![]() Ethereum | ETH | $1,878.25 | 2.22% | ||||
3 | ![]() Tether | USDT | $1 | 0.01% | ||||
4 | ![]() XRP | XRP | $2.1 | -0.25% | ||||
5 | ![]() BNB | BNB | $600.53 | -1.36% | ||||
6 | ![]() Solana | SOL | $124.62 | -1.15% | ||||
7 | ![]() USDC | USDC | $1 | -0.00% | ||||
8 | ![]() Dogecoin | DOGE | $0.171 | 1.38% | ||||
9 | ![]() Cardano | ADA | $0.674 | 0.57% | ||||
10 | ![]() TRON | TRX | $0.238 | 0.19% |
Ondo
ONDO
0.0000096
Jupiter
JUP
0.0000048
Gunz
GUN
0.0000007
Walrus
WAL
0.0000062
Pendle
PENDLE
0.0000361
Bitcoin
BTC
1.0000000
Act I The AI Prophecy
ACT
0.0000008
Virtuals Protocol
VIRTUAL
0.0000069
MANTRA
OM
0.0000733
Berachain
BERA
0.0000822
Pi Network
PI
0.0000082
Ethereum
ETH
0.0222308
Bittensor
TAO
0.0026681
Avalanche
AVAX
0.0002267
EOS
EOS
0.0000096
Sign up for crypto news
Powered by Coin Gecko , Created by Steven Larsen